Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | |||||||||||||||||
313 | 432 | 1 |
Enrollment by Gender: | |
---|---|
Male | 384 |
Female | 361 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 24 |
Asian | 3 |
Black or African American | 4 |
Hispanic/Latino | 216 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 2 |
Two or more races | 51 |
White | 445 |
Mountain View Elementary, WA
(< 0.1 mile) Shelton High School, WA (< 0.1 mile) Olympic Middle School, WA (< 0.1 mile) Shelton Open Doors, WA (1.4 miles SSE) Evergreen Elementary School, WA (1.4 miles SSE) |
Choice Middle and High School, WA
(1.4 miles SSE)
Mason County Detention Center, WA (1.4 miles SSE) Bordeaux Elementary School, WA (2.4 miles SSE) Garrett Heyns High School, WA (3.6 miles W) Southside Elementary, WA (3.9 miles SE) |
Mason County Christian School, WA
(1.4 miles ENE)
Shelton Valley Christian School, WA (2.4 miles SSW) |